Registered shooters
match postponed to 2025
more details here
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
---|---|---|---|---|---|---|---|---|
PCC Optics | 18 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
Open | 12 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
ProductionOptics | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Production | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Standard | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Classic | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Registration Status
Status | # | |
---|---|---|
PAID | entry fee paid, please choose squad | 2 |
RDY | 👍 ready for match | 27 |
REG | registered (your participation in match is not guaranteed!) | 23 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 288 | 145 | 143 |
Prematch | 73 | 5 | 68 |
Verify informations
no score data yet
data generated: 22.11.2024 06:26:16 Europe/Prague (GMT +1), Cache TTL: 1m
This page shows actual shooters list, for sorting click to column header.
Viking Extreme Open 2025 / 2025-07-19 / Copenhagen, DEN