Registered shooters
match postponed to 2025
more details here
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
---|---|---|---|---|---|---|---|---|
ProductionOptics | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
PCC Optics | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Standard | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Classic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Production | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Registration Status
Status | # | |
---|---|---|
PAID | entry fee paid, please choose squad | 1 |
RDY | 👍 ready for match | 12 |
REG | registered (your participation in match is not guaranteed!) | 2 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 288 | 145 | 143 |
Prematch | 73 | 5 | 68 |
Verify informations
no score data yet
data generated: 21.11.2024 22:17:37 Europe/Prague (GMT +1), Cache TTL: 1m
This page shows actual shooters list, for sorting click to column header.
Viking Extreme Open 2025 / 2025-07-19 / Copenhagen, DEN