Registered shooters
MAIN MATCH 2025 IS FULL !!!
PLEASE DON’T SEND PAYMENTS if you are not participating in prematch!!
ANY OTHER PAYMENTS RECEIVED AFTER NOVEMBER 4TH,2024 ARE CONSIDERED PREPAID FOR 2026.
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
---|---|---|---|---|---|---|---|---|
ProductionOptics | 36 | 4 | 1 | 11 | 2 | 0 | 2 | 0 |
Open | 15 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Production | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
PCC Optics | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Standard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration Status
Status | # | |
---|---|---|
PAID | entry fee paid, please choose squad | 2 |
RDY | 👍 ready for match | 51 |
REG | registered (your participation in match is not guaranteed!) | 19 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 660 | 674 | 0 |
Prematch | 110 | 96 | 14 |
Verify informations
no score data yet
data generated: 24.11.2024 01:21:54 Europe/Prague (GMT +1), Cache TTL: 1m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2025 / 2025-06-26 / Hodonice, CZE