Registered shooters
MAIN MATCH 2025 IS FULL !!!
PLEASE DON’T SEND PAYMENTS if you are not participating in prematch!!
ANY OTHER PAYMENTS RECEIVED AFTER NOVEMBER 4TH,2024 ARE CONSIDERED PREPAID FOR 2026.
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
---|---|---|---|---|---|---|---|---|
ProductionOptics | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Open | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Standard | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
PCC Optics | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Production | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolver | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Classic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Registration Status
Status | # | |
---|---|---|
PAID | entry fee paid, please choose squad | 2 |
RDY | 👍 ready for match | 16 |
REG | registered (your participation in match is not guaranteed!) | 4 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 660 | 674 | 0 |
Prematch | 110 | 96 | 14 |
Verify informations
no score data yet
data generated: 23.11.2024 11:13:04 Europe/Prague (GMT +1), Cache TTL: 1m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2025 / 2025-06-26 / Hodonice, CZE