Registered shooters
match postponed to 2025
more details here
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
---|---|---|---|---|---|---|---|---|
Production | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
ProductionOptics | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
PCC Optics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration Status
Status | # | |
---|---|---|
PAID | entry fee paid, please choose squad | 2 |
RDY | 👍 ready for match | 5 |
REG | registered (your participation in match is not guaranteed!) | 9 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 288 | 146 | 142 |
Prematch | 73 | 5 | 68 |
Verify informations
no score data yet
data generated: 3.12.2024 19:10:17 Europe/Prague (GMT +1), Cache TTL: 1m
This page shows actual shooters list, for sorting click to column header.
Viking Extreme Open 2025 / 2025-07-19 / Copenhagen, DEN