Registered competitors
Total 14 shooters from 8 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Production | 5 | 0 | 0 | 0 | 5 | 0 |
Production Optics | 3 | 0 | 0 | 0 | 3 | 0 |
Open | 2 | 0 | 0 | 0 | 2 | 0 |
PCC Optics | 2 | 0 | 0 | 0 | 2 | 0 |
Classic | 1 | 0 | 0 | 0 | 1 | 0 |
Standard | 1 | 0 | 0 | 0 | 1 | 0 |
Registration Status
Status | # | |
---|---|---|
PAID | entry fee paid, please choose squad | 1 |
RDY | 👍 ready for match | 6 |
REG | registered (your participation in match is not guaranteed!) | 7 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 540 | 226 | 314 |
Prematch | 90 | 13 | 77 |
Verify informations
no score data yet
data generated: 30.12.2024 18:07:15 Europe/Prague (GMT +1), Cache TTL: 1m
This page shows actual shooters list, for sorting click to column header.
3rd Beretta Polish Extreme Open / 2022-08-18 / Wiechlice, POL