Registered shooters
MAIN MATCH 2025 IS FULL !!!
PLEASE DON’T SEND PAYMENTS if you are not participating in prematch!!
ANY OTHER PAYMENTS RECEIVED AFTER NOVEMBER 4TH,2024 ARE CONSIDERED PREPAID FOR 2026.
Total 242 shooters from 43 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
---|---|---|---|---|---|---|---|---|
ProductionOptics | 55 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
Standard | 49 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
Production | 43 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
PCC Optics | 39 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
Open | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
Classic | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Revolver | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Registration Status
Status | # | |
---|---|---|
PAID | entry fee paid, please choose squad | 3 |
RDY | 👍 ready for match | 182 |
REG | registered (your participation in match is not guaranteed!) | 57 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 660 | 673 | 0 |
Prematch | 110 | 100 | 10 |
Verify informations
no score data yet
data generated: 3.12.2024 18:18:19 Europe/Prague (GMT +1), Cache TTL: 1m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2025 / 2025-06-26 / Hodonice, CZE