Registered shooters 2023
Total 249 shooters from 43 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | Grand Senior ![]() | Lady Senior ![]() | |
---|---|---|---|---|---|---|---|---|
Production ![]() | 59 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
PCC Optics ![]() | 58 | 0 | 0 | 58 | 0 | 0 | 0 | 0 |
Standard ![]() | 39 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
Open ![]() | 38 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Production Optics ![]() | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Classic ![]() | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Revolver ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Registration Status ![](https://www.worldextremecup.com/wp-content/plugins/ipscmatch-com/img/filtericon.png)
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 19 |
RDY ![]() | 👍 ready for match | 189 |
REG ![]() | registered (your participation in match is not guaranteed!) | 41 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 660 | 589 | 71 |
82 | 0 | ||
Prematch | 187 | 175 | 12 |
Verify informations
no score data yet
data generated: 7.1.2025 02:41:42 Europe/Prague (GMT +1), Cache TTL: 1m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2023 / 2023-06-22 / Hodonice, CZE