Registered shooters
Total 30 shooters from 14 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
PCC Optics | 8 | 0 | 0 | 8 | 0 | 0 |
Production | 8 | 0 | 0 | 8 | 0 | 0 |
Production Optics | 5 | 0 | 0 | 5 | 0 | 0 |
Standard | 5 | 0 | 0 | 5 | 0 | 0 |
Open | 3 | 0 | 0 | 3 | 0 | 0 |
Revolver | 1 | 0 | 0 | 1 | 0 | 0 |
Registration Status
Status | # | |
---|---|---|
PAID | entry fee paid, please choose squad | 5 |
RDY | 👍 ready for match | 11 |
REG | registered (your participation in match is not guaranteed!) | 14 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 480 | 235 | 245 |
Prematch | 137 | 58 | 79 |
Verify informations
no score data yet
data generated: 27.12.2024 09:26:43 Europe/Prague (GMT +1), Cache TTL: 1m
This page shows actual shooters list, for sorting click to column header.
EurAsia Extreme Open 2022 / 2022-07-21 / Ekaterinburg, RUS